PACKAGE | FITMENT | TIRE SIZE | TIRE BRAND | PART# | WHEEL | RIM PART # | MENU PRICE |
HPK01 | ACCENT 14" | 185/65R14 86T | PIRELLI WT CINT | 26864-00 | OEM-STEEL BLACK | 1RH41-AP030 | $824.87+TAX |
HPK02 | 185/65R14 86T | EW62 EVERGREEN | EW62-18565 | OEM-STEEL BLACK | 1RH41-AP030 | $602.80+TAX | |
HPK03 | |||||||
HPK04 | ACCENT 15" | 185/65R15 92T | PIRELLI ICE ZERO FR | 25546-00 | OEM-STEEL BLACK | H9H40-AP000P | $915.98+TAX |
HPK05 | 185/65R15 92T | EW62 EVERGREEN | EW62-1856515 | OEM-STEEL BLACK | H9H40-AP000P | $702.90+TAX | |
HPK06 |
Rims | Sizes | |
![]() |
Wheel Covers | 14",15",16",17" |
![]() |
Black Steel | 14",15",16",17" |
![]() |
MHK80-17GUN | ALLOY 16" & 17" |
![]() |
EVO 18x8 | |
![]() |
MHK430-18GUN | |
WHEEL CAPS FOR A SET OF 4 STARTING AT $45.00 UP TO $65.00 + TAX | ||
TIRE STORAGE STARTS AT $139.95 PER SEASON (1 SEASON = 6 MONTHS) + TAX | ||
UPGRADE YOUR TIRES TO NITROGEN FILLED $49.95 + TAX |