PACKAGE | FITMENT | TIRE SIZE | TIRE BRAND | PART# | WHEEL | RIM PART # | MENU PRICE |
HPK16 | KONA 16" | 205/60R16 96T | PIRELLI ICE ZERO FR | 25548-00 | OEM-STEEL BLACK | 3SH41-AP030 | $995.01+TAX |
HPK17 | 205/60R16 96H | IRON POLAR TRAX | 15300-0816 | OEM-STEEL BLACK | 3SH41-AP030 | $824.95+TAX | |
HPK18 | 205/60R16 96T | PIRELLI ICE ZERO FR | 25548-00 | ALLOY | MHK395-16GUN | $1,258.16+TAX | |
HPK19 | 205/60R16 96H | IRON POLAR TRAX | 15300-0816 | ALLOY | MHK395-16GUN | $1,088.10+TAX |
Rims | Sizes | |
![]() |
Wheel Covers | 14",15",16",17" |
![]() |
Black Steel | 14",15",16",17" |
![]() |
MHK80-17GUN | ALLOY 16" & 17" |
![]() |
EVO 18x8 | |
![]() |
MHK430-18GUN | |
WHEEL CAPS FOR A SET OF 4 STARTING AT $45.00 UP TO $65.00 + TAX | ||
TIRE STORAGE STARTS AT $139.95 PER SEASON (1 SEASON = 6 MONTHS) + TAX | ||
UPGRADE YOUR TIRES TO NITROGEN FILLED $49.95 + TAX |