New Cars, SUVs, Trucks for Sale in Toronto
2020 Hyundai Elantra Preferred
Preferred IVT
Our Price: $22,624Year End Bonus: $-1,626Cash Price: $20,998Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H5826 |
City: | Toronto |
2020 Hyundai Elantra ESSENTIAL
Essential IVT
Our Price: $20,859Year End Bonus: $-1,561Cash Price: $19,298Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H5916 |
City: | Toronto |
2020 Hyundai Elantra Preferred w/Sun & Safety Package
Preferred w/Sun & Safety Package IVT
Our Price: $24,174Year End Bonus: $-3,676Cash Price: $20,498Price does not include taxes and licensing fees.
Mileage:6,000 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H5305 |
City: | Toronto |
Luxury IVT
Our Price: $26,174Year End Bonus: $-3,176Cash Price: $22,998Price does not include taxes and licensing fees.
Mileage:12,484 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H5211 |
City: | Toronto |
Luxury IVT
Our Price: $26,174Year End Bonus: $-3,176Cash Price: $22,998Price does not include taxes and licensing fees.
Mileage:6,838 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H5007 |
City: | Toronto |
2020 Hyundai Ioniq EV Preferred
Preferred Hatchback
Our Price: $43,509Year End Bonus: $-1,554Cash Price: $41,955Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H5621 |
City: | Toronto |
2020 Hyundai Ioniq EV Preferred
Preferred Hatchback
Our Price: $43,509Year End Bonus: $-1,514Cash Price: $41,995Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H5630 |
City: | Toronto |
2020 Hyundai Ioniq EV Preferred
Preferred Hatchback
Our Price: $43,509Year End Bonus: $-1,514Cash Price: $41,995Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H5824 |
City: | Toronto |
2020 Hyundai Ioniq EV Preferred
Preferred Hatchback
Our Price: $43,509Year End Bonus: $-1,514Cash Price: $41,995Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H5823 |
City: | Toronto |
Loading More Vehicles ...
