PACKAGE | FITMENT | TIRE SIZE | TIRE BRAND | PART# | WHEEL | RIM PART # | MENU PRICE |
HPK26 | SONATA 16" | 205/65R16 95H | PIRELLI SOTTOZERO 3 | 24852-00 | OEM-STEEL BLACK | 3SH41-AP030 | $1,182.32+TAX |
HPK27 | 205/65R16 95H | EW62 EVERGREEN | EW62-20565 | OEM-STEEL BLACK | 3SH41-AP030 | $798.07+TAX |
PACKAGE | FITMENT | TIRE SIZE | TIRE BRAND | PART# | WHEEL | RIM PART # | MENU PRICE |
HPK20 | SONATA 17" | 215/55R17 98H | PIRELLI ICE ZERO FR | 25558-00 | OEM-STEEL BLACK | D3H40-AK030 | $1,205.17+TAX |
HPK21 | 215/55R17 94H | EW66 EVERGREEN | EW66-21555 | OEM-STEEL BLACK | D3H40-AK030 | $872.07+TAX | |
HPK22 | |||||||
HPK23 | |||||||
HPK24 | 215/55R17 98H | PIRELLI ICE ZERO FR | 25558-00 | ALLOY GRAY | MHK80-17GUN | $1,608.04+TAX | |
HPK25 | 215/55R17 94H | EW66 EVERGREEN | EW66-21555 | ALLOY GRAY | MHK80-17GUN | $1,274.94+TAX |
Rims | Sizes | |
![]() |
Wheel Covers | 14",15",16",17" |
![]() |
Black Steel | 14",15",16",17" |
![]() |
MHK80-17GUN | ALLOY 16" & 17" |
![]() |
EVO 18x8 | |
![]() |
MHK430-18GUN | |
WHEEL CAPS FOR A SET OF 4 STARTING AT $45.00 UP TO $65.00 + TAX | ||
TIRE STORAGE STARTS AT $139.95 PER SEASON (1 SEASON = 6 MONTHS) + TAX | ||
UPGRADE YOUR TIRES TO NITROGEN FILLED $49.95 + TAX |