PACKAGE | FITMENT | TIRE SIZE | TIRE BRAND | PART# | WHEEL | RIM PART # | MENU PRICE |
HPK28 | TUCSON 17" | 225/60R17 103H | PIRELLI ICE ZERO FR | 25557-00 | OEM-STEEL BLACK | D3H40-AK030 | $1,207.77+TAX |
HPK29 | 225/60R17 99T | KELLY WINTER ACCESS | 35664-0076 | 0EM-STEEL BLACK | D3H40-AK030 | $1,129.11+TAX | |
HPK30 | |||||||
HPK31 | |||||||
HPK32 | 225/60R17 103H | PIRELLI ICE ZERO FR | 25557-00 | ALLOY GRAY | MHK80-17GUN | $1,610.64+TAX | |
HPK33 | 225/60R17 99T | KELLY WINTER ACCESS | 35664-0076 | ALLOY GRAY | MHK80-17GUN | $1,531.98+TAX |
Rims | Sizes | |
![]() |
Wheel Covers | 14",15",16",17" |
![]() |
Black Steel | 14",15",16",17" |
![]() |
MHK80-17GUN | ALLOY 16" & 17" |
![]() |
EVO 18x8 | |
![]() |
MHK430-18GUN | |
WHEEL CAPS FOR A SET OF 4 STARTING AT $45.00 UP TO $65.00 + TAX | ||
TIRE STORAGE STARTS AT $139.95 PER SEASON (1 SEASON = 6 MONTHS) + TAX | ||
UPGRADE YOUR TIRES TO NITROGEN FILLED $49.95 + TAX |