PACKAGE | FITMENT | TIRE SIZE | TIRE BRAND | PART# | WHEEL | RIM PART # | MENU PRICE |
HPK10 | VELOSTER 16" | 205/55R16 94T | PIRELLI ICE ZERO FR | 25544-00 | OEM-STEEL BLACK | 3SH41-AP030 | $995.01+TAX |
HPK11 | 205/55R16 94H | EW62 EVERGREEN | EW62-20555 | OEM-STEEL BLACK | 3SH41-AP030 | $737.59+TAX | |
HPK12 | 205/55R16 94T | PIRELLI ICE ZERO FR | 25544-00 | ALLOY | MHK395-16GUN | $1,258.16+TAX | |
HPK13 | 205/55R16 94H | EW62 EVERGREEN | EW62-20555 | ALLOY | MHK395-16GUN | $1,000.74+TAX |
Rims | Sizes | |
![]() |
Wheel Covers | 14",15",16",17" |
![]() |
Black Steel | 14",15",16",17" |
![]() |
MHK80-17GUN | ALLOY 16" & 17" |
![]() |
EVO 18x8 | |
![]() |
MHK430-18GUN | |
WHEEL CAPS FOR A SET OF 4 STARTING AT $45.00 UP TO $65.00 + TAX | ||
TIRE STORAGE STARTS AT $139.95 PER SEASON (1 SEASON = 6 MONTHS) + TAX | ||
UPGRADE YOUR TIRES TO NITROGEN FILLED $49.95 + TAX |